Component Details
Basic information about the component.
| JSON Field Path | UI Field | Notes |
|---|
File | Component Name | The filename from the JSON is used as the component name. |
ShapeType.Type | Shape | e.g., "Flat" is mapped to the "Flat" shape. |
Material.Type | Material | e.g., "MS" is mapped to the "MS" material. "Aluminum" is mapped to "AL". |
Dimensions.Length | Dimensions - Length | For most shapes, this maps to `Length`. |
Dimensions.Width | Dimensions - Width | For most shapes, this maps to `Width`. |
Dimensions.Thickness | Dimensions - Thickness | Mapped directly for applicable shapes like `Plate`. |
Dimensions.BarLength | Dimensions - Bar Length | Used for `Angle` and `Round Bar` shapes. |
Dimensions.Diameter | Dimensions - Diameter | Used for `Round Bar` shape. |
Shape-Specific Mappings: Round Bar
Mapping for the "Round Bar" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Diameter | Dimensions - Diameter | The diameter of the round bar. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the bar. |
Shape-Specific Mappings: Angle
Mapping for the "Angle" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Length | Dimensions - Leg A | The length of the first leg of the angle. |
Dimensions.Width | Dimensions - Leg B | The length of the second leg of the angle. |
Dimensions.Thickness | Dimensions - Thickness | The material thickness for the angle shape. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the angle bar. |
Shape-Specific Mappings: Rectangular Bar
Mapping for the "Rectangular Bar" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Length | Dimensions - Length | The length of the bar's cross-section. |
Dimensions.Width | Dimensions - Width | The width of the bar's cross-section. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the bar. |
Shape-Specific Mappings: Round Tube
Mapping for the "Round Tube" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.OuterDiameter | Dimensions - Outer Ø | The outer diameter of the tube. |
Dimensions.InnerDiameter | Dimensions - Inner Ø | The inner diameter of the tube. |
Dimensions.Length | Dimensions - Bar Length | The overall length of the tube. |
Shape-Specific Mappings: Rectangular Tube
Mapping for the "Rectangular Tube" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Length | Dimensions - Length | The length of the tube's cross-section. |
Dimensions.Width | Dimensions - Width | The width of the tube's cross-section. |
Dimensions.Thickness | Dimensions - Thickness | The thickness of the tube's wall. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the tube. |
Shape-Specific Mappings: Square Bar
Mapping for the "Square Bar" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Length | Dimensions - Side | The length of the square's side. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the bar. |
Shape-Specific Mappings: Square Tube
Mapping for the "Square Tube" shape type.
| JSON Field Path | UI Field | Description |
|---|
Dimensions.Length | Dimensions - Side | The length of the tube's side. |
Dimensions.Thickness | Dimensions - Thickness | The thickness of the tube's wall. |
Dimensions.BarLength | Dimensions - Bar Length | The overall length of the tube. |
Features & Operations
Details on how manufacturing features are mapped to operations.
Laser Cutting Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.LaserCuts.Cuts | Laser Cutting Profile | Each item in this array creates one Laser Cutting profile. The `Shape` (e.g. "Slot") is used as the profile type. |
...Cuts[].Details.Length | Profile Length/Base | Mapped to the primary length dimension of the profile. |
...Cuts[].Details.Width | Profile Width | Mapped to the width dimension of the profile. |
Bending Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.Bending.No_of_Bends | Simple Bend | Creates a single "Simple Bend" entry with the specified count. |
Features.Bends.Bends | Dimensional Bend | Each item in the array creates one "Dimensional Bend" operation. |
...Bends[].Length | Bend Length | Mapped to the "Length" input for the bend. |
Drilling Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.Machining.Machining.Drilling | Drilling Operation | Each item in this array creates a "Drilling" machining operation. |
...Drilling[].Diameter | Diameter | Mapped to the "Diameter" input for the drilling operation. |
Milling Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.Milling.Milling.PocketMilling | Pocket Milling | Each item in the array creates a "Pocket Milling" operation. |
Features.Milling.Milling.SlotMilling | Slot Milling | Each item in the array creates a "Slot Milling" operation. |
...Milling[].Length | Length | Mapped to the "Length" input for the operation. |
...Milling[].Width | Width | Mapped to the "Width" input for the operation. |
Turning Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.Machining.Machining.StepTurning | Step Turning | Each item in this array creates a "Step Turning" operation. |
Features.Machining.Machining.FaceTurning | Face Turning | Each item in this array creates a "Face Turning" operation. |
Features.Machining.Machining.IDTurning | ID Turning | Each item in this array creates an "ID Turning" operation. |
Features.Machining.Machining.ODTurning | OD Turning | Each item in this array creates an "OD Turning" operation. |
...[].CutLength | Length | Mapped to the operation's "Length" input. |
...[].BeforeDiameter | Start Ø | Mapped to the operation's "Start Ø" input. |
...[].AfterDiameter | End Ø | Mapped to the operation's "End Ø" input. |
Other Machining Operations
| JSON Field Path | UI Operation | Notes |
|---|
Features.Machining.Machining.Threading | Threading | Each item in this array creates a "Threading" operation. |
...Threading[].CutLength or ...Threading[].Length | Length | Mapped to the operation's "Length" input. |
...Threading[].Diameter or ...Threading[].MajorDiameter or ...Threading[].ThreadMajorDiameter | Major Ø | Mapped to the operation's "Major Ø" input. |
...Threading[].Pitch | Pitch | Mapped to the operation's "Pitch" input. If not present, defaults from settings based on material. |
Features.Machining.Machining.Chamfer | Chamfer | Each item in this array creates a "Chamfer" operation. |
...Chamfer[].Length | Length | Mapped to the operation's "Length" input. |
...Chamfer[].Diameter | Diameter | Mapped to the operation's "Diameter" input. |
...Chamfer[].Angle | Comments | The angle is not used in cost calculation but is saved in the comments for reference. |
Unmapped Fields
This is a list of known fields in the JSON that are intentionally not mapped, along with the reason.
| JSON Field Path | Reason for Not Mapping |
|---|
Dimensions.OuterDiameter / InnerDiameter | Diameter fields are only applicable for round shapes (e.g., Round Bar, Round Tube). They are ignored if the base `ShapeType` is not round. |
Features.Bends.Bends[].Angle (deg) | The application does not use the bend angle in its cost calculations. |
Features.Bends.Bends[].Radius | Bend radius is not a factor in the current cost calculation logic. |
Features.Milling.Milling[].Depth | Cutting depth is calculated automatically based on tool, material, and pass type (Rough/Finish), not set by direct input. |
Features.Machining.Machining.Drilling[].Depth | The `Depth` is marked "Unavailable" in the source JSON. The app will default to a length of 0. |
...Location or ...Position | The X, Y, Z coordinate data for features is not used in cost calculations. |
ManufacturingMethod | There is no field in the UI to store the manufacturing method. |
Logic, Confidence, Source, etc. | Metadata fields from the JSON are ignored as they are not relevant to cost estimation. |